Perth Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 16 Oct5 Jumada al-Ula | 06:10— | 07:48 | 13:04— | 16:12— | 18:13— | 19:33— |
| Sat 17 Oct6 Jumada al-Ula | 06:12— | 07:50 | 13:04— | 16:10— | 18:10— | 19:31— |
| Sun 18 Oct7 Jumada al-Ula | 06:14— | 07:52 | 13:04— | 16:07— | 18:08— | 19:29— |
| Mon 19 Oct8 Jumada al-Ula | 06:16— | 07:54 | 13:04— | 16:05— | 18:05— | 19:27— |
| Tue 20 Oct9 Jumada al-Ula | 06:18— | 07:56 | 13:04— | 16:03— | 18:03— | 19:24— |
| Wed 21 Oct10 Jumada al-Ula | 06:20— | 07:58 | 13:03— | 16:01— | 18:01— | 19:22— |
| Thu 22 Oct11 Jumada al-Ula | 06:22— | 08:00 | 13:03— | 15:58— | 17:58— | 19:20— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Perth Mosque.