Abu Bakar Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 9 Oct28 Rabi' al-Thani | 05:49— | 07:25 | 13:01— | 16:31— | 18:30— | 19:48— |
| Sat 10 Oct29 Rabi' al-Thani | 05:51— | 07:27 | 13:01— | 16:29— | 18:27— | 19:46— |
| Sun 11 Oct30 Rabi' al-Thani | 05:53— | 07:28 | 13:01— | 16:27— | 18:25— | 19:44— |
| Mon 12 Oct1 Jumada al-Ula | 05:54— | 07:30 | 13:00— | 16:24— | 18:23— | 19:42— |
| Tue 13 Oct2 Jumada al-Ula | 05:56— | 07:32 | 13:00— | 16:22— | 18:20— | 19:40— |
| Wed 14 Oct3 Jumada al-Ula | 05:58— | 07:34 | 13:00— | 16:20— | 18:18— | 19:37— |
| Thu 15 Oct4 Jumada al-Ula | 06:00— | 07:36 | 13:00— | 16:18— | 18:16— | 19:35— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Abu Bakar Mosque.