Ahmadiyya Muslim Community Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 22 Apr15 Dhu al-Qa'dah | 04:12— | 05:55 | 13:14— | 18:06— | 20:27— | 21:33— |
| Fri 23 Apr16 Dhu al-Qa'dah | 04:10— | 05:53 | 13:14— | 18:08— | 20:29— | 21:35— |
| Sat 24 Apr17 Dhu al-Qa'dah | 04:07— | 05:51 | 13:13— | 18:09— | 20:30— | 21:36— |
| Sun 25 Apr18 Dhu al-Qa'dah | 04:05— | 05:48 | 13:13— | 18:10— | 20:32— | 21:38— |
| Mon 26 Apr19 Dhu al-Qa'dah | 04:03— | 05:46 | 13:13— | 18:11— | 20:34— | 21:40— |
| Tue 27 Apr20 Dhu al-Qa'dah | 04:00— | 05:44 | 13:13— | 18:12— | 20:36— | 21:41— |
| Wed 28 Apr21 Dhu al-Qa'dah | 03:58— | 05:42 | 13:13— | 18:13— | 20:38— | 21:43— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Ahmadiyya Muslim Community Centre.