Al-Mustafa Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 11 Oct19 Rabi' al-Thani | 05:50— | 07:26 | 12:57— | 16:19— | 18:19— | 19:38— |
| Sun 12 Oct20 Rabi' al-Thani | 05:52— | 07:28 | 12:56— | 16:17— | 18:17— | 19:36— |
| Mon 13 Oct21 Rabi' al-Thani | 05:54— | 07:30 | 12:56— | 16:15— | 18:14— | 19:34— |
| Tue 14 Oct22 Rabi' al-Thani | 05:56— | 07:32 | 12:56— | 16:13— | 18:12— | 19:31— |
| Wed 15 Oct23 Rabi' al-Thani | 05:58— | 07:34 | 12:56— | 16:11— | 18:09— | 19:29— |
| Thu 16 Oct24 Rabi' al-Thani | 05:59— | 07:36 | 12:56— | 16:08— | 18:07— | 19:27— |
| Fri 17 Oct25 Rabi' al-Thani | 06:01— | 07:38 | 12:55— | 16:06— | 18:05— | 19:25— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Al-Mustafa Centre.