Baital Ma'mur Jami Masjid
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 17 May30 Dhu al-Qa'dah | 03:17— | 05:06 | 13:05— | 18:24— | 20:58— | 22:05— |
| Mon 18 May1 Dhu al-Hijjah | 03:15— | 05:04 | 13:05— | 18:25— | 21:00— | 22:07— |
| Tue 19 May2 Dhu al-Hijjah | 03:13— | 05:03 | 13:05— | 18:26— | 21:01— | 22:08— |
| Wed 20 May3 Dhu al-Hijjah | 03:11— | 05:02 | 13:05— | 18:27— | 21:03— | 22:10— |
| Thu 21 May4 Dhu al-Hijjah | 03:10— | 05:00 | 13:05— | 18:28— | 21:04— | 22:12— |
| Fri 22 May5 Dhu al-Hijjah | 03:08— | 04:59 | 13:05— | 18:29— | 21:06— | 22:14— |
| Sat 23 May6 Dhu al-Hijjah | 03:07— | 04:58 | 13:05— | 18:29— | 21:07— | 22:15— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Baital Ma'mur Jami Masjid.