Baital Ma'mur Jami Masjid
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 23 Aug10 Rabi' al-Awwal | 04:18— | 06:00 | 13:11— | 17:58— | 20:14— | 21:21— |
| Mon 24 Aug11 Rabi' al-Awwal | 04:20— | 06:02 | 13:11— | 17:57— | 20:12— | 21:19— |
| Tue 25 Aug12 Rabi' al-Awwal | 04:22— | 06:03 | 13:11— | 17:55— | 20:10— | 21:17— |
| Wed 26 Aug13 Rabi' al-Awwal | 04:24— | 06:05 | 13:10— | 17:53— | 20:08— | 21:16— |
| Thu 27 Aug14 Rabi' al-Awwal | 04:26— | 06:07 | 13:10— | 17:52— | 20:06— | 21:14— |
| Fri 28 Aug15 Rabi' al-Awwal | 04:28— | 06:08 | 13:10— | 17:50— | 20:03— | 21:12— |
| Sat 29 Aug16 Rabi' al-Awwal | 04:30— | 06:10 | 13:10— | 17:48— | 20:01— | 21:10— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Baital Ma'mur Jami Masjid.