Baitul Aman Jam-E Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 27 Sept16 Rabi' al-Thani | 05:27— | 07:01 | 13:03— | 16:54— | 18:56— | 20:12— |
| Mon 28 Sept17 Rabi' al-Thani | 05:29— | 07:03 | 13:03— | 16:52— | 18:54— | 20:09— |
| Tue 29 Sept18 Rabi' al-Thani | 05:30— | 07:05 | 13:02— | 16:49— | 18:51— | 20:07— |
| Wed 30 Sept19 Rabi' al-Thani | 05:32— | 07:07 | 13:02— | 16:47— | 18:49— | 20:05— |
| Thu 1 Oct20 Rabi' al-Thani | 05:34— | 07:09 | 13:02— | 16:45— | 18:47— | 20:03— |
| Fri 2 Oct21 Rabi' al-Thani | 05:35— | 07:10 | 13:01— | 16:43— | 18:44— | 20:01— |
| Sat 3 Oct22 Rabi' al-Thani | 05:37— | 07:12 | 13:01— | 16:41— | 18:42— | 19:59— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Baitul Aman Jam-E Mosque.