Baitul Ma'mur Jame-E- Masjid and Islamic Center
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 23 Jan15 Sha'ban | 06:31— | 08:12 | 12:22— | 14:34— | 16:27— | 17:56— |
| Sun 24 Jan16 Sha'ban | 06:30— | 08:10 | 12:23— | 14:36— | 16:29— | 17:58— |
| Mon 25 Jan17 Sha'ban | 06:29— | 08:09 | 12:23— | 14:38— | 16:31— | 17:59— |
| Tue 26 Jan18 Sha'ban | 06:27— | 08:07 | 12:23— | 14:40— | 16:33— | 18:01— |
| Wed 27 Jan19 Sha'ban | 06:26— | 08:06 | 12:23— | 14:42— | 16:35— | 18:03— |
| Thu 28 Jan20 Sha'ban | 06:24— | 08:04 | 12:24— | 14:44— | 16:37— | 18:05— |
| Fri 29 Jan21 Sha'ban | 06:23— | 08:02 | 12:24— | 14:46— | 16:39— | 18:07— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Baitul Ma'mur Jame-E- Masjid and Islamic Center.