Baitul Mahmood Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 10 Oct29 Rabi' al-Thani | 05:57— | 07:33 | 13:04— | 16:24— | 18:26— | 19:45— |
| Sun 11 Oct30 Rabi' al-Thani | 05:59— | 07:36 | 13:04— | 16:21— | 18:24— | 19:43— |
| Mon 12 Oct1 Jumada al-Ula | 06:01— | 07:38 | 13:03— | 16:19— | 18:21— | 19:40— |
| Tue 13 Oct2 Jumada al-Ula | 06:03— | 07:40 | 13:03— | 16:17— | 18:19— | 19:38— |
| Wed 14 Oct3 Jumada al-Ula | 06:05— | 07:42 | 13:03— | 16:14— | 18:16— | 19:36— |
| Thu 15 Oct4 Jumada al-Ula | 06:07— | 07:44 | 13:03— | 16:12— | 18:13— | 19:34— |
| Fri 16 Oct5 Jumada al-Ula | 06:09— | 07:46 | 13:02— | 16:10— | 18:11— | 19:31— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Baitul Mahmood Mosque.