Baitul Rasheed
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 11 Oct30 Rabi' al-Thani | 05:54— | 07:30 | 13:02— | 16:27— | 18:26— | 19:44— |
| Mon 12 Oct1 Jumada al-Ula | 05:56— | 07:32 | 13:01— | 16:25— | 18:23— | 19:42— |
| Tue 13 Oct2 Jumada al-Ula | 05:58— | 07:34 | 13:01— | 16:23— | 18:21— | 19:40— |
| Wed 14 Oct3 Jumada al-Ula | 05:59— | 07:35 | 13:01— | 16:21— | 18:19— | 19:38— |
| Thu 15 Oct4 Jumada al-Ula | 06:01— | 07:37 | 13:01— | 16:19— | 18:16— | 19:36— |
| Fri 16 Oct5 Jumada al-Ula | 06:03— | 07:39 | 13:01— | 16:16— | 18:14— | 19:34— |
| Sat 17 Oct6 Jumada al-Ula | 06:05— | 07:41 | 13:00— | 16:14— | 18:12— | 19:32— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Baitul Rasheed.