Baitur Raheem Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 Sept19 Rabi' al-Awwal | 04:46— | 06:25 | 13:18— | 17:52— | 20:02— | 21:11— |
| Wed 2 Sept20 Rabi' al-Awwal | 04:48— | 06:27 | 13:18— | 17:50— | 20:00— | 21:09— |
| Thu 3 Sept21 Rabi' al-Awwal | 04:50— | 06:29 | 13:17— | 17:49— | 19:58— | 21:07— |
| Fri 4 Sept22 Rabi' al-Awwal | 04:52— | 06:30 | 13:17— | 17:47— | 19:56— | 21:05— |
| Sat 5 Sept23 Rabi' al-Awwal | 04:54— | 06:32 | 13:17— | 17:45— | 19:53— | 21:03— |
| Sun 6 Sept24 Rabi' al-Awwal | 04:56— | 06:33 | 13:16— | 17:43— | 19:51— | 21:01— |
| Mon 7 Sept25 Rabi' al-Awwal | 04:58— | 06:35 | 13:16— | 17:42— | 19:49— | 20:59— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Baitur Raheem Mosque.