Banbury Makkah Masjid
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 4 Apr27 Shawwal | 04:57— | 06:34 | 13:13— | 17:39— | 19:47— | 20:58— |
| Mon 5 Apr28 Shawwal | 04:55— | 06:32 | 13:13— | 17:41— | 19:49— | 20:59— |
| Tue 6 Apr29 Shawwal | 04:52— | 06:29 | 13:13— | 17:42— | 19:50— | 21:01— |
| Wed 7 Apr30 Shawwal | 04:49— | 06:27 | 13:13— | 17:43— | 19:52— | 21:02— |
| Thu 8 Apr1 Dhu al-Qa'dah | 04:47— | 06:25 | 13:12— | 17:44— | 19:54— | 21:04— |
| Fri 9 Apr2 Dhu al-Qa'dah | 04:44— | 06:23 | 13:12— | 17:46— | 19:55— | 21:05— |
| Sat 10 Apr3 Dhu al-Qa'dah | 04:42— | 06:20 | 13:12— | 17:47— | 19:57— | 21:07— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Banbury Makkah Masjid.