Bilal Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 5 Feb17 Sha'ban | 06:07— | 07:45 | 12:32— | 15:21— | 17:13— | 18:37— |
| Fri 6 Feb18 Sha'ban | 06:06— | 07:43 | 12:32— | 15:23— | 17:14— | 18:39— |
| Sat 7 Feb19 Sha'ban | 06:04— | 07:41 | 12:32— | 15:25— | 17:16— | 18:41— |
| Sun 8 Feb20 Sha'ban | 06:02— | 07:40 | 12:32— | 15:26— | 17:18— | 18:42— |
| Mon 9 Feb21 Sha'ban | 06:01— | 07:38 | 12:32— | 15:28— | 17:20— | 18:44— |
| Tue 10 Feb22 Sha'ban | 05:59— | 07:36 | 12:32— | 15:30— | 17:22— | 18:45— |
| Wed 11 Feb23 Sha'ban | 05:57— | 07:34 | 12:32— | 15:31— | 17:24— | 18:47— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Bilal Mosque.