Bristol Central Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 2 Feb14 Sha'ban | 06:09— | 07:47 | 12:29— | 15:14— | 17:05— | 18:30— |
| Tue 3 Feb15 Sha'ban | 06:08— | 07:45 | 12:29— | 15:15— | 17:06— | 18:32— |
| Wed 4 Feb16 Sha'ban | 06:06— | 07:44 | 12:29— | 15:17— | 17:08— | 18:33— |
| Thu 5 Feb17 Sha'ban | 06:05— | 07:42 | 12:29— | 15:19— | 17:10— | 18:35— |
| Fri 6 Feb18 Sha'ban | 06:03— | 07:40 | 12:29— | 15:20— | 17:12— | 18:37— |
| Sat 7 Feb19 Sha'ban | 06:01— | 07:39 | 12:29— | 15:22— | 17:14— | 18:38— |
| Sun 8 Feb20 Sha'ban | 06:00— | 07:37 | 12:29— | 15:24— | 17:16— | 18:40— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Bristol Central Mosque.