Camberley Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 8 Oct27 Rabi' al-Thani | 05:40— | 07:15 | 12:56— | 16:32— | 18:28— | 19:46— |
| Fri 9 Oct28 Rabi' al-Thani | 05:42— | 07:17 | 12:55— | 16:30— | 18:26— | 19:44— |
| Sat 10 Oct29 Rabi' al-Thani | 05:43— | 07:18 | 12:55— | 16:28— | 18:24— | 19:42— |
| Sun 11 Oct30 Rabi' al-Thani | 05:45— | 07:20 | 12:55— | 16:26— | 18:22— | 19:40— |
| Mon 12 Oct1 Jumada al-Ula | 05:47— | 07:22 | 12:55— | 16:24— | 18:20— | 19:38— |
| Tue 13 Oct2 Jumada al-Ula | 05:48— | 07:23 | 12:54— | 16:22— | 18:17— | 19:36— |
| Wed 14 Oct3 Jumada al-Ula | 05:50— | 07:25 | 12:54— | 16:20— | 18:15— | 19:34— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Camberley Mosque.