Dawatal Islam Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 6 Jan28 Rajab | 06:41— | 08:22 | 12:17— | 14:15— | 16:05— | 17:38— |
| Thu 7 Jan29 Rajab | 06:40— | 08:22 | 12:18— | 14:16— | 16:07— | 17:40— |
| Fri 8 Jan30 Rajab | 06:40— | 08:21 | 12:18— | 14:18— | 16:08— | 17:41— |
| Sat 9 Jan1 Sha'ban | 06:40— | 08:21 | 12:19— | 14:19— | 16:10— | 17:42— |
| Sun 10 Jan2 Sha'ban | 06:39— | 08:20 | 12:19— | 14:21— | 16:11— | 17:43— |
| Mon 11 Jan3 Sha'ban | 06:38— | 08:19 | 12:19— | 14:22— | 16:13— | 17:44— |
| Tue 12 Jan4 Sha'ban | 06:38— | 08:18 | 12:20— | 14:24— | 16:14— | 17:46— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Dawatal Islam Mosque.