Dawatal Islam Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 8 Jan30 Rajab | 06:40— | 08:21 | 12:18— | 14:18— | 16:08— | 17:41— |
| Sat 9 Jan1 Sha'ban | 06:40— | 08:21 | 12:19— | 14:19— | 16:10— | 17:42— |
| Sun 10 Jan2 Sha'ban | 06:39— | 08:20 | 12:19— | 14:21— | 16:11— | 17:43— |
| Mon 11 Jan3 Sha'ban | 06:38— | 08:19 | 12:19— | 14:22— | 16:13— | 17:44— |
| Tue 12 Jan4 Sha'ban | 06:38— | 08:18 | 12:20— | 14:24— | 16:14— | 17:46— |
| Wed 13 Jan5 Sha'ban | 06:37— | 08:18 | 12:20— | 14:25— | 16:16— | 17:47— |
| Thu 14 Jan6 Sha'ban | 06:36— | 08:17 | 12:20— | 14:27— | 16:18— | 17:48— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Dawatal Islam Mosque.