Dover Masjid
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 2 Oct21 Rabi' al-Thani | 05:23— | 06:57 | 12:49— | 16:36— | 18:34— | 19:50— |
| Sat 3 Oct22 Rabi' al-Thani | 05:24— | 06:58 | 12:49— | 16:34— | 18:31— | 19:48— |
| Sun 4 Oct23 Rabi' al-Thani | 05:26— | 07:00 | 12:48— | 16:32— | 18:29— | 19:46— |
| Mon 5 Oct24 Rabi' al-Thani | 05:27— | 07:02 | 12:48— | 16:30— | 18:27— | 19:44— |
| Tue 6 Oct25 Rabi' al-Thani | 05:29— | 07:03 | 12:48— | 16:28— | 18:25— | 19:42— |
| Wed 7 Oct26 Rabi' al-Thani | 05:30— | 07:05 | 12:48— | 16:26— | 18:22— | 19:40— |
| Thu 8 Oct27 Rabi' al-Thani | 05:32— | 07:06 | 12:47— | 16:24— | 18:20— | 19:38— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Dover Masjid.