Ely Islamic Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 2 Feb25 Sha'ban | 06:01— | 07:39 | 12:18— | 14:58— | 16:50— | 18:16— |
| Wed 3 Feb26 Sha'ban | 05:59— | 07:37 | 12:18— | 15:00— | 16:52— | 18:17— |
| Thu 4 Feb27 Sha'ban | 05:58— | 07:36 | 12:18— | 15:02— | 16:54— | 18:19— |
| Fri 5 Feb28 Sha'ban | 05:56— | 07:34 | 12:18— | 15:03— | 16:55— | 18:21— |
| Sat 6 Feb29 Sha'ban | 05:54— | 07:32 | 12:18— | 15:05— | 16:57— | 18:22— |
| Sun 7 Feb30 Sha'ban | 05:53— | 07:30 | 12:18— | 15:07— | 16:59— | 18:24— |
| Mon 8 Feb1 Ramadan | 05:51— | 07:29 | 12:18— | 15:09— | 17:01— | 18:25— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Ely Islamic Centre.