Exeter Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 17 Oct25 Rabi' al-Thani | 06:05— | 07:41 | 13:04— | 16:26— | 18:20— | 19:40— |
| Sat 18 Oct26 Rabi' al-Thani | 06:07— | 07:42 | 13:04— | 16:24— | 18:18— | 19:38— |
| Sun 19 Oct27 Rabi' al-Thani | 06:08— | 07:44 | 13:04— | 16:23— | 18:16— | 19:37— |
| Mon 20 Oct28 Rabi' al-Thani | 06:10— | 07:46 | 13:04— | 16:21— | 18:14— | 19:35— |
| Tue 21 Oct29 Rabi' al-Thani | 06:12— | 07:47 | 13:04— | 16:19— | 18:12— | 19:33— |
| Wed 22 Oct30 Rabi' al-Thani | 06:13— | 07:49 | 13:04— | 16:17— | 18:10— | 19:31— |
| Thu 23 Oct1 Jumada al-Ula | 06:15— | 07:51 | 13:03— | 16:15— | 18:08— | 19:30— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Exeter Mosque.