Exeter Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 Oct20 Rabi' al-Thani | 05:41— | 07:14 | 13:09— | 16:58— | 18:55— | 20:11— |
| Fri 2 Oct21 Rabi' al-Thani | 05:42— | 07:16 | 13:08— | 16:56— | 18:53— | 20:09— |
| Sat 3 Oct22 Rabi' al-Thani | 05:44— | 07:17 | 13:08— | 16:54— | 18:51— | 20:07— |
| Sun 4 Oct23 Rabi' al-Thani | 05:45— | 07:19 | 13:08— | 16:52— | 18:49— | 20:05— |
| Mon 5 Oct24 Rabi' al-Thani | 05:46— | 07:21 | 13:08— | 16:50— | 18:46— | 20:03— |
| Tue 6 Oct25 Rabi' al-Thani | 05:48— | 07:22 | 13:07— | 16:48— | 18:44— | 20:02— |
| Wed 7 Oct26 Rabi' al-Thani | 05:50— | 07:24 | 13:07— | 16:46— | 18:42— | 20:00— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Exeter Mosque.