Exeter Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 8 Oct27 Rabi' al-Thani | 05:51— | 07:25 | 13:07— | 16:44— | 18:40— | 19:58— |
| Fri 9 Oct28 Rabi' al-Thani | 05:53— | 07:27 | 13:06— | 16:42— | 18:38— | 19:56— |
| Sat 10 Oct29 Rabi' al-Thani | 05:54— | 07:29 | 13:06— | 16:40— | 18:36— | 19:54— |
| Sun 11 Oct30 Rabi' al-Thani | 05:56— | 07:30 | 13:06— | 16:38— | 18:33— | 19:52— |
| Mon 12 Oct1 Jumada al-Ula | 05:57— | 07:32 | 13:06— | 16:36— | 18:31— | 19:50— |
| Tue 13 Oct2 Jumada al-Ula | 05:59— | 07:34 | 13:05— | 16:34— | 18:29— | 19:48— |
| Wed 14 Oct3 Jumada al-Ula | 06:00— | 07:35 | 13:05— | 16:32— | 18:27— | 19:46— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Exeter Mosque.