Faizen E Islam
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 12 Jan23 Rajab | 06:31— | 08:12 | 12:19— | 14:30— | 16:21— | 17:52— |
| Tue 13 Jan24 Rajab | 06:31— | 08:11 | 12:20— | 14:32— | 16:22— | 17:53— |
| Wed 14 Jan25 Rajab | 06:30— | 08:10 | 12:20— | 14:33— | 16:24— | 17:54— |
| Thu 15 Jan26 Rajab | 06:29— | 08:09 | 12:20— | 14:35— | 16:25— | 17:55— |
| Fri 16 Jan27 Rajab | 06:28— | 08:08 | 12:21— | 14:37— | 16:27— | 17:57— |
| Sat 17 Jan28 Rajab | 06:27— | 08:07 | 12:21— | 14:38— | 16:28— | 17:58— |
| Sun 18 Jan29 Rajab | 06:27— | 08:06 | 12:21— | 14:40— | 16:30— | 18:00— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Faizen E Islam.