Faizen E Islam
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 3 Feb15 Sha'ban | 06:06— | 07:44 | 12:25— | 15:07— | 16:59— | 18:25— |
| Wed 4 Feb16 Sha'ban | 06:04— | 07:42 | 12:25— | 15:09— | 17:01— | 18:26— |
| Thu 5 Feb17 Sha'ban | 06:03— | 07:41 | 12:25— | 15:11— | 17:03— | 18:28— |
| Fri 6 Feb18 Sha'ban | 06:01— | 07:39 | 12:25— | 15:13— | 17:05— | 18:30— |
| Sat 7 Feb19 Sha'ban | 06:00— | 07:37 | 12:25— | 15:14— | 17:07— | 18:31— |
| Sun 8 Feb20 Sha'ban | 05:58— | 07:35 | 12:25— | 15:16— | 17:09— | 18:33— |
| Mon 9 Feb21 Sha'ban | 05:56— | 07:34 | 12:25— | 15:18— | 17:11— | 18:35— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Faizen E Islam.