Ghamkol Sharif
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 22 May16 Dhu al-Hijjah | 03:11— | 05:02 | 13:09— | 18:33— | 21:10— | 22:18— |
| Sun 23 May17 Dhu al-Hijjah | 03:09— | 05:01 | 13:09— | 18:33— | 21:12— | 22:20— |
| Mon 24 May18 Dhu al-Hijjah | 03:08— | 05:00 | 13:09— | 18:34— | 21:13— | 22:22— |
| Tue 25 May19 Dhu al-Hijjah | 03:06— | 04:58 | 13:09— | 18:35— | 21:14— | 22:23— |
| Wed 26 May20 Dhu al-Hijjah | 03:05— | 04:57 | 13:09— | 18:36— | 21:16— | 22:25— |
| Thu 27 May21 Dhu al-Hijjah | 03:03— | 04:56 | 13:10— | 18:37— | 21:17— | 22:27— |
| Fri 28 May22 Dhu al-Hijjah | 03:02— | 04:55 | 13:10— | 18:37— | 21:18— | 22:28— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Ghamkol Sharif.