Ghausia Mosque Trust
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 30 Jan22 Sha'ban | 06:14— | 07:53 | 12:26— | 15:01— | 16:52— | 18:19— |
| Sun 31 Jan23 Sha'ban | 06:13— | 07:51 | 12:26— | 15:02— | 16:54— | 18:20— |
| Mon 1 Feb24 Sha'ban | 06:11— | 07:50 | 12:26— | 15:04— | 16:56— | 18:22— |
| Tue 2 Feb25 Sha'ban | 06:10— | 07:48 | 12:26— | 15:06— | 16:58— | 18:24— |
| Wed 3 Feb26 Sha'ban | 06:08— | 07:46 | 12:26— | 15:08— | 17:00— | 18:25— |
| Thu 4 Feb27 Sha'ban | 06:07— | 07:45 | 12:26— | 15:10— | 17:02— | 18:27— |
| Fri 5 Feb28 Sha'ban | 06:05— | 07:43 | 12:26— | 15:11— | 17:04— | 18:29— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Ghausia Mosque Trust.