Glasgow Central Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 2 Oct21 Rabi' al-Thani | 05:46— | 07:22 | 13:11— | 16:49— | 18:53— | 20:10— |
| Sat 3 Oct22 Rabi' al-Thani | 05:48— | 07:24 | 13:11— | 16:47— | 18:50— | 20:07— |
| Sun 4 Oct23 Rabi' al-Thani | 05:50— | 07:26 | 13:11— | 16:44— | 18:48— | 20:05— |
| Mon 5 Oct24 Rabi' al-Thani | 05:52— | 07:28 | 13:10— | 16:42— | 18:45— | 20:03— |
| Tue 6 Oct25 Rabi' al-Thani | 05:54— | 07:30 | 13:10— | 16:40— | 18:42— | 20:00— |
| Wed 7 Oct26 Rabi' al-Thani | 05:55— | 07:32 | 13:10— | 16:37— | 18:40— | 19:58— |
| Thu 8 Oct27 Rabi' al-Thani | 05:57— | 07:34 | 13:10— | 16:35— | 18:37— | 19:56— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Glasgow Central Mosque.