Globe Town Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 3 Feb15 Sha'ban | 05:58— | 07:35 | 12:19— | 15:05— | 16:56— | 18:22— |
| Wed 4 Feb16 Sha'ban | 05:56— | 07:34 | 12:19— | 15:07— | 16:58— | 18:23— |
| Thu 5 Feb17 Sha'ban | 05:55— | 07:32 | 12:19— | 15:08— | 17:00— | 18:25— |
| Fri 6 Feb18 Sha'ban | 05:53— | 07:30 | 12:19— | 15:10— | 17:02— | 18:26— |
| Sat 7 Feb19 Sha'ban | 05:52— | 07:29 | 12:19— | 15:12— | 17:04— | 18:28— |
| Sun 8 Feb20 Sha'ban | 05:50— | 07:27 | 12:19— | 15:14— | 17:05— | 18:29— |
| Mon 9 Feb21 Sha'ban | 05:48— | 07:25 | 12:19— | 15:15— | 17:07— | 18:31— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Globe Town Mosque.