Globe Town Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 28 Jul24 Safar | 03:29— | 05:17 | 13:12— | 18:27— | 20:58— | 22:05— |
| Thu 29 Jul25 Safar | 03:30— | 05:19 | 13:12— | 18:26— | 20:57— | 22:03— |
| Fri 30 Jul26 Safar | 03:32— | 05:20 | 13:12— | 18:25— | 20:55— | 22:01— |
| Sat 31 Jul27 Safar | 03:34— | 05:22 | 13:12— | 18:24— | 20:53— | 21:59— |
| Sun 1 Aug28 Safar | 03:36— | 05:23 | 13:12— | 18:23— | 20:52— | 21:57— |
| Mon 2 Aug29 Safar | 03:38— | 05:25 | 13:12— | 18:22— | 20:50— | 21:55— |
| Tue 3 Aug1 Rabi' al-Awwal | 03:39— | 05:26 | 13:11— | 18:21— | 20:48— | 21:53— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Globe Town Mosque.