Grantham Islamic Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 4 Jan26 Rajab | 06:34— | 08:15 | 12:12— | 14:13— | 16:03— | 17:36— |
| Tue 5 Jan27 Rajab | 06:33— | 08:14 | 12:13— | 14:15— | 16:04— | 17:37— |
| Wed 6 Jan28 Rajab | 06:33— | 08:14 | 12:13— | 14:16— | 16:06— | 17:38— |
| Thu 7 Jan29 Rajab | 06:33— | 08:14 | 12:14— | 14:17— | 16:07— | 17:40— |
| Fri 8 Jan30 Rajab | 06:32— | 08:13 | 12:14— | 14:18— | 16:09— | 17:41— |
| Sat 9 Jan1 Sha'ban | 06:32— | 08:13 | 12:15— | 14:20— | 16:10— | 17:42— |
| Sun 10 Jan2 Sha'ban | 06:31— | 08:12 | 12:15— | 14:21— | 16:11— | 17:43— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Grantham Islamic Centre.