Grantham Islamic Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 31 Jan23 Sha'ban | 06:09— | 07:48 | 12:21— | 14:56— | 16:48— | 18:14— |
| Mon 1 Feb24 Sha'ban | 06:08— | 07:46 | 12:21— | 14:58— | 16:50— | 18:16— |
| Tue 2 Feb25 Sha'ban | 06:06— | 07:44 | 12:21— | 15:00— | 16:52— | 18:18— |
| Wed 3 Feb26 Sha'ban | 06:04— | 07:43 | 12:21— | 15:01— | 16:54— | 18:19— |
| Thu 4 Feb27 Sha'ban | 06:03— | 07:41 | 12:21— | 15:03— | 16:56— | 18:21— |
| Fri 5 Feb28 Sha'ban | 06:01— | 07:39 | 12:22— | 15:05— | 16:58— | 18:23— |
| Sat 6 Feb29 Sha'ban | 05:59— | 07:37 | 12:22— | 15:07— | 16:59— | 18:24— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Grantham Islamic Centre.