Grantham Islamic Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 21 Sept20 Rabi' al-Thani | 05:12— | 06:46 | 13:01— | 17:04— | 19:07— | 20:21— |
| Wed 22 Sept21 Rabi' al-Thani | 05:14— | 06:48 | 13:00— | 17:02— | 19:05— | 20:19— |
| Thu 23 Sept22 Rabi' al-Thani | 05:16— | 06:50 | 13:00— | 17:00— | 19:02— | 20:17— |
| Fri 24 Sept23 Rabi' al-Thani | 05:17— | 06:51 | 13:00— | 16:57— | 19:00— | 20:14— |
| Sat 25 Sept24 Rabi' al-Thani | 05:19— | 06:53 | 12:59— | 16:55— | 18:58— | 20:12— |
| Sun 26 Sept25 Rabi' al-Thani | 05:21— | 06:55 | 12:59— | 16:53— | 18:55— | 20:10— |
| Mon 27 Sept26 Rabi' al-Thani | 05:22— | 06:56 | 12:59— | 16:51— | 18:53— | 20:08— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Grantham Islamic Centre.