Green Dome Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 9 Oct28 Rabi' al-Thani | 05:56— | 07:33 | 13:06— | 16:29— | 18:31— | 19:50— |
| Sat 10 Oct29 Rabi' al-Thani | 05:58— | 07:35 | 13:06— | 16:27— | 18:29— | 19:48— |
| Sun 11 Oct30 Rabi' al-Thani | 06:00— | 07:37 | 13:06— | 16:25— | 18:26— | 19:45— |
| Mon 12 Oct1 Jumada al-Ula | 06:02— | 07:39 | 13:05— | 16:22— | 18:24— | 19:43— |
| Tue 13 Oct2 Jumada al-Ula | 06:04— | 07:41 | 13:05— | 16:20— | 18:21— | 19:41— |
| Wed 14 Oct3 Jumada al-Ula | 06:06— | 07:43 | 13:05— | 16:18— | 18:19— | 19:39— |
| Thu 15 Oct4 Jumada al-Ula | 06:08— | 07:45 | 13:05— | 16:15— | 18:16— | 19:36— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Green Dome Mosque.