Grimsby Islamic Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 19 Jan30 Rajab | 06:24— | 08:04 | 12:16— | 14:30— | 16:21— | 17:51— |
| Tue 20 Jan1 Sha'ban | 06:23— | 08:03 | 12:16— | 14:32— | 16:23— | 17:52— |
| Wed 21 Jan2 Sha'ban | 06:22— | 08:02 | 12:17— | 14:33— | 16:25— | 17:54— |
| Thu 22 Jan3 Sha'ban | 06:21— | 08:01 | 12:17— | 14:35— | 16:27— | 17:55— |
| Fri 23 Jan4 Sha'ban | 06:20— | 07:59 | 12:17— | 14:37— | 16:28— | 17:57— |
| Sat 24 Jan5 Sha'ban | 06:18— | 07:58 | 12:17— | 14:39— | 16:30— | 17:59— |
| Sun 25 Jan6 Sha'ban | 06:17— | 07:57 | 12:18— | 14:40— | 16:32— | 18:00— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Grimsby Islamic Centre.