Grimsby Islamic Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 5 May28 Dhu al-Qa'dah | 03:32— | 05:18 | 13:02— | 18:11— | 20:40— | 21:44— |
| Thu 6 May29 Dhu al-Qa'dah | 03:30— | 05:16 | 13:02— | 18:12— | 20:42— | 21:45— |
| Fri 7 May1 Dhu al-Hijjah | 03:27— | 05:14 | 13:02— | 18:13— | 20:44— | 21:47— |
| Sat 8 May2 Dhu al-Hijjah | 03:25— | 05:12 | 13:02— | 18:14— | 20:45— | 21:49— |
| Sun 9 May3 Dhu al-Hijjah | 03:23— | 05:11 | 13:02— | 18:15— | 20:47— | 21:51— |
| Mon 10 May4 Dhu al-Hijjah | 03:21— | 05:09 | 13:02— | 18:16— | 20:49— | 21:53— |
| Tue 11 May5 Dhu al-Hijjah | 03:19— | 05:07 | 13:02— | 18:17— | 20:51— | 21:55— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Grimsby Islamic Centre.