Hazrat Bilal Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 8 Feb1 Ramadan | 06:00— | 07:37 | 12:29— | 15:23— | 17:15— | 18:39— |
| Tue 9 Feb2 Ramadan | 05:59— | 07:36 | 12:29— | 15:25— | 17:17— | 18:41— |
| Wed 10 Feb3 Ramadan | 05:57— | 07:34 | 12:29— | 15:27— | 17:19— | 18:42— |
| Thu 11 Feb4 Ramadan | 05:55— | 07:32 | 12:30— | 15:29— | 17:21— | 18:44— |
| Fri 12 Feb5 Ramadan | 05:53— | 07:30 | 12:30— | 15:30— | 17:23— | 18:46— |
| Sat 13 Feb6 Ramadan | 05:52— | 07:28 | 12:29— | 15:32— | 17:24— | 18:47— |
| Sun 14 Feb7 Ramadan | 05:50— | 07:27 | 12:29— | 15:34— | 17:26— | 18:49— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Hazrat Bilal Centre.