Hendon Jami Masjid
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 9 Feb2 Ramadan | 06:02— | 07:41 | 12:25— | 15:07— | 17:02— | 18:27— |
| Wed 10 Feb3 Ramadan | 06:01— | 07:39 | 12:25— | 15:09— | 17:04— | 18:29— |
| Thu 11 Feb4 Ramadan | 05:59— | 07:37 | 12:25— | 15:11— | 17:06— | 18:30— |
| Fri 12 Feb5 Ramadan | 05:57— | 07:35 | 12:25— | 15:13— | 17:08— | 18:32— |
| Sat 13 Feb6 Ramadan | 05:54— | 07:33 | 12:25— | 15:15— | 17:11— | 18:34— |
| Sun 14 Feb7 Ramadan | 05:52— | 07:31 | 12:25— | 15:17— | 17:13— | 18:36— |
| Mon 15 Feb8 Ramadan | 05:50— | 07:28 | 12:25— | 15:19— | 17:15— | 18:38— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Hendon Jami Masjid.