Prayer times
Hull Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 3 Jan14 Rajab | 06:37— | 08:18 | 12:11— | 14:06— | 15:57— | 17:30— |
| Sun 4 Jan15 Rajab | 06:37— | 08:18 | 12:11— | 14:08— | 15:58— | 17:31— |
| Mon 5 Jan16 Rajab | 06:36— | 08:18 | 12:12— | 14:09— | 15:59— | 17:32— |
| Tue 6 Jan17 Rajab | 06:36— | 08:17 | 12:12— | 14:10— | 16:01— | 17:33— |
| Wed 7 Jan18 Rajab | 06:35— | 08:17 | 12:13— | 14:11— | 16:02— | 17:35— |
| Thu 8 Jan19 Rajab | 06:35— | 08:16 | 12:13— | 14:13— | 16:03— | 17:36— |
| Fri 9 Jan20 Rajab | 06:35— | 08:16 | 12:14— | 14:14— | 16:05— | 17:37— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Hull Mosque.