Prayer times
Hull Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 27 Sept16 Rabi' al-Thani | 05:21— | 06:56 | 12:57— | 16:48— | 18:51— | 20:06— |
| Mon 28 Sept17 Rabi' al-Thani | 05:23— | 06:58 | 12:57— | 16:46— | 18:48— | 20:04— |
| Tue 29 Sept18 Rabi' al-Thani | 05:25— | 06:59 | 12:57— | 16:44— | 18:46— | 20:02— |
| Wed 30 Sept19 Rabi' al-Thani | 05:26— | 07:01 | 12:56— | 16:42— | 18:44— | 20:00— |
| Thu 1 Oct20 Rabi' al-Thani | 05:28— | 07:03 | 12:56— | 16:40— | 18:41— | 19:57— |
| Fri 2 Oct21 Rabi' al-Thani | 05:30— | 07:05 | 12:56— | 16:38— | 18:39— | 19:55— |
| Sat 3 Oct22 Rabi' al-Thani | 05:32— | 07:07 | 12:55— | 16:35— | 18:36— | 19:53— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Hull Mosque.