IQRA Community Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 30 Jan22 Sha'ban | 06:16— | 07:54 | 12:30— | 15:09— | 17:00— | 18:26— |
| Sun 31 Jan23 Sha'ban | 06:14— | 07:52 | 12:30— | 15:11— | 17:02— | 18:28— |
| Mon 1 Feb24 Sha'ban | 06:13— | 07:51 | 12:30— | 15:13— | 17:04— | 18:29— |
| Tue 2 Feb25 Sha'ban | 06:12— | 07:49 | 12:31— | 15:14— | 17:05— | 18:31— |
| Wed 3 Feb26 Sha'ban | 06:10— | 07:48 | 12:31— | 15:16— | 17:07— | 18:33— |
| Thu 4 Feb27 Sha'ban | 06:08— | 07:46 | 12:31— | 15:18— | 17:09— | 18:34— |
| Fri 5 Feb28 Sha'ban | 06:07— | 07:44 | 12:31— | 15:19— | 17:11— | 18:36— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by IQRA Community Centre.