Islamic Centre of Plymouth and Cornwall
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 27 Jan19 Sha'ban | 06:21— | 07:58 | 12:34— | 15:14— | 17:04— | 18:30— |
| Thu 28 Jan20 Sha'ban | 06:19— | 07:57 | 12:34— | 15:15— | 17:05— | 18:32— |
| Fri 29 Jan21 Sha'ban | 06:18— | 07:56 | 12:35— | 15:17— | 17:07— | 18:33— |
| Sat 30 Jan22 Sha'ban | 06:17— | 07:54 | 12:35— | 15:19— | 17:09— | 18:35— |
| Sun 31 Jan23 Sha'ban | 06:16— | 07:53 | 12:35— | 15:20— | 17:10— | 18:36— |
| Mon 1 Feb24 Sha'ban | 06:14— | 07:52 | 12:35— | 15:22— | 17:12— | 18:38— |
| Tue 2 Feb25 Sha'ban | 06:13— | 07:50 | 12:35— | 15:24— | 17:14— | 18:39— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Islamic Centre of Plymouth and Cornwall.