Jamia al Karim
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 17 May30 Dhu al-Qa'dah | 03:24— | 05:13 | 13:10— | 18:29— | 21:02— | 22:08— |
| Mon 18 May1 Dhu al-Hijjah | 03:22— | 05:11 | 13:10— | 18:30— | 21:03— | 22:10— |
| Tue 19 May2 Dhu al-Hijjah | 03:20— | 05:10 | 13:10— | 18:31— | 21:05— | 22:12— |
| Wed 20 May3 Dhu al-Hijjah | 03:19— | 05:09 | 13:11— | 18:31— | 21:06— | 22:14— |
| Thu 21 May4 Dhu al-Hijjah | 03:17— | 05:07 | 13:11— | 18:32— | 21:08— | 22:15— |
| Fri 22 May5 Dhu al-Hijjah | 03:15— | 05:06 | 13:11— | 18:33— | 21:09— | 22:17— |
| Sat 23 May6 Dhu al-Hijjah | 03:14— | 05:05 | 13:11— | 18:34— | 21:10— | 22:19— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia al Karim.