Jamia al Karim
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 7 Mar28 Ramadan | 05:07— | 06:42 | 12:25— | 16:05— | 18:02— | 19:20— |
| Mon 8 Mar29 Ramadan | 05:05— | 06:40 | 12:25— | 16:07— | 18:04— | 19:21— |
| Tue 9 Mar1 Shawwal | 05:03— | 06:37 | 12:25— | 16:08— | 18:06— | 19:23— |
| Wed 10 Mar2 Shawwal | 05:01— | 06:35 | 12:24— | 16:10— | 18:07— | 19:24— |
| Thu 11 Mar3 Shawwal | 04:59— | 06:33 | 12:24— | 16:11— | 18:09— | 19:26— |
| Fri 12 Mar4 Shawwal | 04:56— | 06:31 | 12:24— | 16:12— | 18:11— | 19:27— |
| Sat 13 Mar5 Shawwal | 04:54— | 06:28 | 12:23— | 16:14— | 18:13— | 19:29— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia al Karim.