Jamia Masjid Bilal
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 1 May14 Dhu al-Qa'dah | 04:13— | 05:26 | 13:14— | 18:22— | 20:56— | 22:00— |
| Sat 2 May15 Dhu al-Qa'dah | 04:12— | 05:24 | 13:14— | 18:23— | 20:58— | 22:02— |
| Sun 3 May16 Dhu al-Qa'dah | 04:10— | 05:22 | 13:14— | 18:24— | 21:00— | 22:04— |
| Mon 4 May17 Dhu al-Qa'dah | 04:08— | 05:19 | 13:14— | 18:26— | 21:02— | 22:06— |
| Tue 5 May18 Dhu al-Qa'dah | 04:07— | 05:17 | 13:14— | 18:27— | 21:04— | 22:07— |
| Wed 6 May19 Dhu al-Qa'dah | 04:05— | 05:15 | 13:13— | 18:28— | 21:06— | 22:09— |
| Thu 7 May20 Dhu al-Qa'dah | 04:03— | 05:13 | 13:13— | 18:29— | 21:08— | 22:11— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Masjid Bilal.