Jamia Masjid
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 29 May23 Dhu al-Hijjah | 02:51— | 04:45 | 13:07— | 18:37— | 21:22— | 22:32— |
| Sun 30 May24 Dhu al-Hijjah | 02:50— | 04:44 | 13:07— | 18:38— | 21:24— | 22:34— |
| Mon 31 May25 Dhu al-Hijjah | 02:49— | 04:43 | 13:07— | 18:39— | 21:25— | 22:36— |
| Tue 1 Jun26 Dhu al-Hijjah | 02:47— | 04:42 | 13:07— | 18:40— | 21:26— | 22:37— |
| Wed 2 Jun27 Dhu al-Hijjah | 02:46— | 04:42 | 13:08— | 18:40— | 21:27— | 22:39— |
| Thu 3 Jun28 Dhu al-Hijjah | 02:45— | 04:41 | 13:08— | 18:41— | 21:28— | 22:40— |
| Fri 4 Jun29 Dhu al-Hijjah | 02:44— | 04:40 | 13:08— | 18:42— | 21:29— | 22:42— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Masjid.