Jamia Masjid Faizan E Attar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 23 Mar15 Shawwal | 04:29— | 06:03 | 12:19— | 16:24— | 18:28— | 19:42— |
| Wed 24 Mar16 Shawwal | 04:26— | 06:00 | 12:18— | 16:25— | 18:30— | 19:44— |
| Thu 25 Mar17 Shawwal | 04:23— | 05:58 | 12:18— | 16:27— | 18:32— | 19:45— |
| Fri 26 Mar18 Shawwal | 04:20— | 05:55 | 12:18— | 16:28— | 18:34— | 19:47— |
| Sat 27 Mar19 Shawwal | 04:18— | 05:53 | 12:17— | 16:30— | 18:36— | 19:49— |
| Sun 28 Mar20 Shawwal | 05:15— | 06:51 | 13:17— | 17:31— | 19:38— | 20:50— |
| Mon 29 Mar21 Shawwal | 05:12— | 06:48 | 13:17— | 17:32— | 19:40— | 20:52— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Masjid Faizan E Attar.