Jamia Masjid
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 11 Apr4 Dhu al-Qa'dah | 04:37— | 06:16 | 13:08— | 17:44— | 19:54— | 21:04— |
| Mon 12 Apr5 Dhu al-Qa'dah | 04:35— | 06:13 | 13:08— | 17:46— | 19:56— | 21:05— |
| Tue 13 Apr6 Dhu al-Qa'dah | 04:32— | 06:11 | 13:07— | 17:47— | 19:58— | 21:07— |
| Wed 14 Apr7 Dhu al-Qa'dah | 04:30— | 06:09 | 13:07— | 17:48— | 20:00— | 21:08— |
| Thu 15 Apr8 Dhu al-Qa'dah | 04:27— | 06:07 | 13:07— | 17:49— | 20:01— | 21:10— |
| Fri 16 Apr9 Dhu al-Qa'dah | 04:25— | 06:05 | 13:07— | 17:50— | 20:03— | 21:11— |
| Sat 17 Apr10 Dhu al-Qa'dah | 04:22— | 06:03 | 13:07— | 17:51— | 20:05— | 21:12— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Masjid.