Jamia Masjid Usman-e-Ghani
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 12 Sept1 Rabi' al-Thani | 04:55— | 06:32 | 13:07— | 17:23— | 19:33— | 20:44— |
| Sun 13 Sept2 Rabi' al-Thani | 04:57— | 06:34 | 13:06— | 17:21— | 19:30— | 20:42— |
| Mon 14 Sept3 Rabi' al-Thani | 04:59— | 06:36 | 13:06— | 17:19— | 19:27— | 20:40— |
| Tue 15 Sept4 Rabi' al-Thani | 05:02— | 06:38 | 13:05— | 17:17— | 19:25— | 20:37— |
| Wed 16 Sept5 Rabi' al-Thani | 05:04— | 06:40 | 13:05— | 17:15— | 19:22— | 20:35— |
| Thu 17 Sept6 Rabi' al-Thani | 05:06— | 06:42 | 13:05— | 17:12— | 19:20— | 20:33— |
| Fri 18 Sept7 Rabi' al-Thani | 05:08— | 06:43 | 13:04— | 17:10— | 19:17— | 20:30— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Masjid Usman-e-Ghani.