Jamia Mosque Blackheath
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 28 Sept17 Rabi' al-Thani | 05:30— | 07:04 | 13:04— | 16:55— | 18:56— | 20:11— |
| Tue 29 Sept18 Rabi' al-Thani | 05:32— | 07:06 | 13:03— | 16:53— | 18:53— | 20:09— |
| Wed 30 Sept19 Rabi' al-Thani | 05:33— | 07:07 | 13:03— | 16:51— | 18:51— | 20:07— |
| Thu 1 Oct20 Rabi' al-Thani | 05:5206:30 | 07:09 | 13:0313:45 | 16:5017:15 | 18:4918:49 | 19:5920:30 |
| Fri 2 Oct21 Rabi' al-Thani | 05:5406:30 | 07:11 | 13:0313:45 | 16:4817:00 | 18:4618:46 | 19:5720:15 |
| Sat 3 Oct22 Rabi' al-Thani | 05:5606:30 | 07:13 | 13:0213:45 | 16:4617:00 | 18:4418:44 | 19:5520:15 |
| Sun 4 Oct23 Rabi' al-Thani | 05:5706:30 | 07:14 | 13:0213:45 | 16:4417:00 | 18:4218:42 | 19:5220:15 |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Mosque Blackheath.