Jamia Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 30 Sept19 Rabi' al-Thani | 05:31— | 07:05 | 13:01— | 16:49— | 18:49— | 20:05— |
| Thu 1 Oct20 Rabi' al-Thani | 05:33— | 07:07 | 13:01— | 16:47— | 18:46— | 20:03— |
| Fri 2 Oct21 Rabi' al-Thani | 05:34— | 07:09 | 13:00— | 16:45— | 18:44— | 20:00— |
| Sat 3 Oct22 Rabi' al-Thani | 05:36— | 07:10 | 13:00— | 16:43— | 18:42— | 19:58— |
| Sun 4 Oct23 Rabi' al-Thani | 05:37— | 07:12 | 13:00— | 16:41— | 18:39— | 19:56— |
| Mon 5 Oct24 Rabi' al-Thani | 05:39— | 07:14 | 12:59— | 16:39— | 18:37— | 19:54— |
| Tue 6 Oct25 Rabi' al-Thani | 05:41— | 07:16 | 12:59— | 16:36— | 18:35— | 19:52— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Jamia Mosque.